Size Chart

・Please use the measurements with a margin of ±3cm.
・Due to differences in material elasticity,
 the same size may have a different fit depending on the material.

 

No Measurement Item S M L
1 Height ±3cm 156 162 168
2 Weight ±3kg 49 53 57
3 Neck Circumference 31 32 33
4 Shoulder Width 39 40 41
5 Upper Bust 83 86 89
6 Bust 85 88 91
7 Waist 64 67 70
8 Hips 87 90 93
9 Back Length 58 61 62
10 Sleeve Length (from center back) 69 71 72
11 Sleeve Length 49 51 52
12 Upper Arm Circumference (at shoulder) 35 38 39
13 Upper Arm Circumference 26 28 30
14 Bicep Circumference 24 26 27
15 Elbow Circumference 22 23 24
16 Forearm Circumference 23 24 25
17 Wrist Circumference 15 15 16
18 Inseam 64 66 68
19 Thigh Circumference 50 51 53
20 Above Knee Circumference 34 35 36
21 Below Knee Circumference 31 32 33
22 Calf Circumference 32 33 34
23 Ankle Circumference 19 20 21
24 Shin Length 35 36 37
25 Bust Depth 21 22 23
26 Bust Separation 18 19 19
Back to blog